Rev Up Your Journey
Discover Our Diverse Fleet of Vehicles
From sleek sedans and spacious vans to rugged SUVs and everything in between, our diverse fleet offers a wide range of vehicles to suit every journey.
Flexible Pricing for Every Journey
Our Rates
Disclaimer: Prices may vary based on factors such as vehicle availability, rental duration, seasonal demand, and location-specific fees. The rates displayed are estimates and are subject to change without prior notice.
Time | Rates |
---|---|
Hourly with in Cebu City | 1st 2 hours – ₱ 1,350 ₱ 300 / succeeding hr |
Hourly with in Mactan | 1st 3 hours – ₱ 1,650 ₱ 300 / succeeding hr |
10 hours | ₱ 3,300 – 1st 10 hours ₱ 300 / succeeding per hr |
12 hours | ₱ 3,700 – 1st 12 hours ₱ 300 / succeeding hr |
18 hours | ₱ 4,500 – 1st 18hours ₱ 300 / succeeding hr |
24 hours (6:00am-6:00am) | ₱ 5,500 – 1st 24 hours ₱ 300 / succeeding hr |
24 hours (Guest’s time) | ₱ 5,500 – 1st 24 hours ₱ 300 / succeeding hr |
24 hours (without fuel) | ₱ 5,000 / day |
2 – 6 Days Usage For Special Rates On Extended Tours Please Contact Us For Inquiries | |
---|---|
12 hours | ₱ 4,000 / 300suc |
24 hours | ₱ 5,500 / 300suc |
Weekly | |
---|---|
12 hours | ₱ 22,500 / 300suc |
12 hours w/o fuel | ₱ 18,500 / 200suc |
24 hours | ₱ 30,500 / 300suc |
24 hours w/o fuel | ₱ 25,500 / 200suc |
Monthly | |
---|---|
12 hours | ₱ 60,500 / 200suc |
12 hours w/o fuel | ₱ 50,500 / 200suc |
18 hours | ₱ 65,500 / 200suc |
24 hours | ₱ 70,500 |
24 hours w/o fuel | ₱ 60,500 |
From Cebu City To: | Rate |
---|---|
Airport / MEPZ / Lapu-lapu | 1,200.00 |
Cebu City | 1,100.00 |
Mactan Beaches / Marigondon | 1,250.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 1,150.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 1,200.00 |
Consolacion | 1,250.00 |
Cordova | 1,227.00 |
Altavista | 1,100.00 |
From Airport To: | |
---|---|
Cebu City / Piers | 1,100.00 |
Cebu City (Banawa / Guadalupe / Labangon / Mambaling / Beverly Hills / Opra) | 1,150.00 |
Pardo (Basak / Bulacao) | 1,150.00 |
Pardo (Altavista) | 1,250.00 |
Talisay (Tabunok) | 1,400.00 |
Minglanilla | 1,425.00 |
Talamban Proper | 1,100.00 |
Talamban (Pit-os / Bacayan / Villa del Rio 1 & 2) | 1,150.00 |
Cordova | 1,175.00 |
Mactan Beaches / Punta Enga?o / Lapu-lapu | 1,125.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 1,125.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 1,175.00 |
Description | Km | Hours | Drop Off | Round Trip |
---|---|---|---|---|
ALCANTARA | 106 | 3 | 2,800 | 4,500 |
ALCOY | 113 | 3 | 3,000 | 4,800 |
ALEGRE BEACH | 63 | 2 | 2,400 | 3,600 |
ALEGRIA | 135 | 3.5 | 3,500 | 5,600 |
ALOGUINSAN / MAN | 87 | 2.5 | 2,500 | 3,900 |
ALOGUINSAN / TOL | 110 | 3 | 3,000 | 4,700 |
ARGAO | 102 | 3 | 2,800 | 4,200 |
ASTURIAS | 87 | 2.5 | 2,500 | 3,900 |
BADIAN | 118 | 3 | 3,100 | 5,000 |
BALAMBAN / LUGO | 152 | 4 | 3,800 | 6,300 |
BALAMBAN / TOLEDO | 83 | 2.5 | 2,400 | 3,700 |
BARILI | 81 | 2.5 | 2,300 | 3,500 |
BATO TAMPI / ARGAO | 167 | 4.5 | 4,200 | 6,900 |
BATO TAMPI / BARILI | 175 | 5 | 4,300 | 7,100 |
BOGO | 97 | 3 | 2,700 | 4,200 |
BOLJOON | 123 | 3 | 3,200 | 5,200 |
BORBON | 78 | 2.5 | 2,300 | 3,500 |
CARCAR | 60 | 1.5 | 1,900 | 2,900 |
CARMEN OLD | 37 | 1 | 1,700 | 2,400 |
CARMEN NEW | 45 | 1.5 | 1,800 | 2,600 |
CATMON | 53 | 1.5 | 1,700 | 2,600 |
COMPOSTELA | 21 | 0.7 | 1,250 | 1,650 |
DAAN BANTAYAN – MAYA | 132 | 3.5 | 3,500 | 5,600 |
DAAN BANTAYAN -PROPER | 124 | 3.5 | 3,200 | 5,200 |
DALAGUETE | 105 | 3 | 3,000 | 4,500 |
DANAO CITY | 29 | 1 | 1,400 | 2,000 |
DUMANJOG | 94 | 2.5 | 2,600 | 4,000 |
GINATILAN | 155 | 4 | 3,900 | 6,300 |
LILOAN | 15 | 0.5 | 650 | 1,600 |
LUTOPAN | 55 | 1.5 | 2,000 | 3,100 |
MALABUYOK | 145 | 3.5 | 3,700 | 5,900 |
MEDELLIN | 115 | 3 | 3,000 | 4,800 |
MINGLANILLA | 34 | 1 | 1,300 | 1,800 |
MOALBOAL | 108 | 3 | 2,900 | 4,600 |
NAGA | 41 | 1 | 1,600 | 2,400 |
OSLOB | 139 | 3.5 | 3,600 | 6,400 |
PANAGSAMA | 119 | 3 | 3,100 | 5,000 |
PINAMUNGAHAN | 91 | 2.5 | 2,400 | 3,700 |
RONDA | 101 | 3 | 2,700 | 4,200 |
SAMBOAN | 180 | 4 | 4,000 | 6,400 |
SAN FERNANDO | 49 | 1.5 | 1,800 | 2,700 |
SAN REMEGIO (Hagnaya) | 105 | 2.5 | 2,800 | 4,500 |
SANTANDER (Bato) | 154 | 4 | 3,900 | 6,300 |
SIBUNGA | 70 | 2 | 2,300 | 3,400 |
SOGOD PROPER | 56 | 1.5 | 2,000 | 3,100 |
TABOGON | 89 | 2 | 2,500 | 3,900 |
TABUELAN | 83 | 2.5 | 2,400 | 3,700 |
TALISAY | 27 | 1 | 1,250 | 1,700 |
TOLEDO CITY | 70 | 2 | 2,200 | 3,400 |
TUBURAN / LUGO | 105 | 2.5 | 2,800 | 4,500 |
ULING NAGA | 55 | 1.5 | 1,900 | 2,900 |
Disclaimer: Prices may vary based on factors such as vehicle availability, rental duration, seasonal demand, and location-specific fees. The rates displayed are estimates and are subject to change without prior notice.
Time | Rate |
---|---|
Hourly with in Cebu City | 1st 2 hours – ₱ 1,900 ₱ 350 / succeeding hr |
Hourly with in Mactan | 1st 3 hours – ₱ 2,200 ₱ 350 / succeeding hr |
10 hours | ₱ 4,000 – 1st 10 hours ₱ 350 / succeeding per hr |
12 hours | ₱ 4,400 – 1st 12 hours ₱ 350 / succeeding hr |
18 hours | ₱ 5,200 – 1st 18hours ₱ 350 / succeeding hr |
24 hours (6:00am – 6:00am) | ₱ 6,300 – 1st 24 hours ₱ 350 / succeeding hr |
24 hours (guest’s time) | ₱ 6,300 – 1st 24 hours ₱ 350 / succeeding hr |
24 hours (without fuel) | ₱ 5,800 / day |
2 – 6 Days Usage For Special Rates On Extended Tours Please Contact Us For Inquiries | |
---|---|
12 hours | ₱ 4,600 / 300suc |
24 hours | ₱ 6,200 / 300suc |
Weekly | |
---|---|
12 hours | ₱ 23,000 / 300suc |
12 hours w/o fuel | ₱ 19,000 / 200suc |
24 hours | ₱ 32,000 / 300suc |
24 hours w/o fuel | ₱ 27,000 / 200suc |
Monthly | |
---|---|
12 hours | ₱ 65,000 / 200suc |
12 hours w/o fuel | ₱ 55,000 / 200suc |
18 hours | ₱ 60,000 / 200suc |
24 hours | ₱ 73,000 |
24 hours w/o fuel | ₱ 65,000 |
From Cebu City To: | Rate |
---|---|
Airport / MEPZ / Lapu-lapu | 700.00 |
Cebu City | 600.00 |
Mactan Beaches / Marigondon | 750.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 650.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 700.00 |
Consolacion | 750.00 |
Cordova | 727.00 |
Altavista | 600.00 |
From Airport To: | |
---|---|
Cebu City / Piers | 600.00 |
Cebu City (Banawa / Guadalupe / Labangon / Mambaling / Beverly Hills / Opra) | 650.00 |
Pardo (Basak / Bulacao) | 650.00 |
Pardo (Altavista) | 750.00 |
Talisay (Tabunok) | 900.00 |
Minglanilla | 925.00 |
Talamban Proper | 600.00 |
Talamban (Pit-os / Bacayan / Villa del Rio 1 & 2) | 650.00 |
Cordova | 675.00 |
Mactan Beaches / Punta Engaño / Lapu-lapu | 625.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 625.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 675.00 |
Description | Km | Hours | Drop Off | Round Trip |
---|---|---|---|---|
ALCANTARA | 105 | 3 | 2,400 | 3,750 |
ALCOY | 113 | 3 | 2,600 | 4, 075 |
ALEGRE BEACH | 63 | 2 | 1,800 | 2,700 |
ALEGRIA | 135 | 3.5 | 3,100 | 4,700 |
ALOGUINSAN / MAN | 87 | 2.5 | 2,500 | 3,900 |
ALOGUINSAN / TOL | 110 | 3 | 2,300 | 3,970 |
ARGAO | 102 | 3 | 2,200 | 3,200 |
ASTURIAS | 67 | 2.5 | 2,500 | 3,700 |
BADIAN | 118 | 3 | 3,000 | 4,500 |
BALAMBAN / LUGO | 152 | 4 | 3,100 | 4,200 |
BALAMBAN / TOLEDO | 83 | 2.5 | 2,300 | 3,700 |
BARILI | 81 | 2.5 | 2,100 | 2,900 |
BATO TAMPI / ARGAO | 167 | 4.5 | 3,100 | 4,700 |
BATO TAMPI / BARILI | 175 | 5 | 3,100 | 5,200 |
BOGO | 97 | 3 | 2,500 | 3,700 |
BOLJOON | 123 | 3 | 2,800 | 3,700 |
BORBON | 78 | 2.5 | 2,100 | 3,700 |
CARCAR | 60 | 1.5 | 1,800 | 2,600 |
CARMEN | 60 | 1 | 1,800 | 2,600 |
CATMON | 53 | 1.5 | 1,900 | 2,700 |
COMPOSTELA | 21 | 0.7 | 1,300 | 2, 000 |
DAAN BANTAYAN – MAYA | 132 | 3.5 | 3,100 | 4,200 |
DAAN BANTAYAN -PROPER | 124 | 3.5 | 2,900 | 4,200 |
DALAGUETE | 105 | 3 | 2,600 | 3,750 |
DANAO CITY | 29 | 1 | 1,600 | 2, 000 |
DUMANJOG | 94 | 2.5 | 2,300 | 3,430 |
GINATILAN | 155 | 4 | 3,300 | 4,700 |
LILOAN (Tayud) | 15 | 0.5 | 1000 | 1,900 |
LUTOPAN | 55 | 1.5 | 1,800 | 2,600 |
MALABUYOK | 145 | 3.5 | 3,300 | 4,500 |
MEDELLIN | 115 | 3 | 2,900 | 3,700 |
MINGLANILLA | 34 | 1 | 1000 | 1,700 |
MOALBOAL | 109 | 3 | 2,600 | 3,700 |
NAGA | 41 | 1 | 1,200 | 2, 050 |
OSLOB | 139 | 3.5 | 3100 | 4,400 |
PINAMUNGAHAN | 84 | 2.5 | 2,200 | 3,000 |
RONDA | 101 | 2 | 2,300 | 3,640 |
SAMBOAN | 160 | 4 | 3,400 | 5,000 |
SAN FERNANDO | 49 | 1.5 | 1,600 | 2,200 |
SAN REMEGIO (Hagnaya) | 105 | 2.5 | 2,800 | 3,750 |
SANTANDER (Bato) | 154 | 4 | 3,100 | 4,700 |
SIBUNGA | 70 | 2 | 1,900 | 2,850 |
SOGOD PROPER | 56 | 1.5 | 1,800 | 2,700 |
TABOGON | 89 | 2 | 2,400 | 3,700 |
TABUELAN | 83 | 2.5 | 2,300 | 3,700 |
TALISAY | 27 | 1 | 900 | 1,700 |
TOLEDO CITY | 70 | 2 | 1,900 | 2,800 |
TUBURAN / LUGO | 105 | 2.5 | 2,700 | 3,700 |
ULING NAGA | 55 | 1.5 | 1,700 | 2,500 |
Disclaimer: Prices may vary based on factors such as vehicle availability, rental duration, seasonal demand, and location-specific fees. The rates displayed are estimates and are subject to change without prior notice.
Time (Within Cebu City Only) | Rate |
---|---|
1st 3 hours | ₱ 2,600/400 Succeeding |
10 hours | ₱ 4,500/400 Succeeding |
12 hours | ₱ 5,200/400 Succeeding |
18 hours | ₱ 6,500/400 Succeeding |
24 hours(6:00am-6:00am) | ₱ 7,500/400 Succeeding |
24 hours(guest’s time) | ₱ 8,000/400 Succeeding |
2-6 Days Usage For Special Rates On Extended Tours Please Contact Us For Inquiries | |
---|---|
12 hours | ₱ 5,300/400 Succeeding |
24 hours | ₱ 7,500/400 Succeeding |
Weekly | |
---|---|
12 hours | ₱ 35,000/400 Succeeding |
24 hours | ₱ 45,000 |
Monthly | |
---|---|
12 hours | ₱ 80,000/400 Succeeding |
18 hours | ₱ 85,000/400 Succeeding |
24 hours | ₱ 90,000 |
From Cebu City To: | Rate |
---|---|
Airport / MEPZ / Lapu-lapu | 2,000.00 |
Cebu City | 2,000.00 |
Mactan Beaches / Marigondon | 2,100.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 2,000.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 2,000.00 |
Consolacion | 2,000.00 |
Cordova | 2,200.00 |
Altavista | 2,100.00 |
From Airport To: | |
---|---|
Cebu City / Piers | 2,000.00 |
Cebu City (Banawa / Guadalupe / Labangon / Mambaling / Beverly Hills / Opra) | 2,050.00 |
Pardo (Basak / Bulacao) | 2,100.00 |
Pardo (Altavista) | 2,200.00 |
Talisay (Tabunok) | 2,300.00 |
Minglanilla | 2,800.00 |
Talamban Proper | 2,000.00 |
Talamban (Pit-os / Bacayan / Villa del Rio 1 & 2) | 2,050.00 |
Cordova | 2,000.00 |
Mactan Beaches / Punta Engaño / Lapu-lapu | 2,000.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 2,000.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 2,000.00 |
Description | Km | Hours | Drop Off | Round Trip |
---|---|---|---|---|
ALCANTARA | 106 | 3 | 5,400 | 8,500 |
ALCOY | 113 | 3 | 5,600 | 8,800 |
ALEGRE BEACH | 63 | 2 | 4,100 | 6,300 |
ALEGRIA | 135 | 3.5 | 6,600 | 10,600 |
ALOGUINSAN / MAN | 87 | 2.5 | 4,600 | 7,200 |
ALOGUINSAN / TOL | 110 | 3 | 5,600 | 8,800 |
ARGAO | 102 | 3 | 5,300 | 8,300 |
ASTURIAS | 87 | 2.5 | 4,600 | 7,200 |
BADIAN | 118 | 3 | 5,800 | 9,300 |
BALAMBAN / LUGO | 152 | 4 | 7,400 | 11,900 |
BALAMBAN / TOLEDO | 83 | 2.5 | 4,400 | 6,800 |
BARILI | 81 | 2.5 | 4,300 | 6,300 |
BATO TAMPI / ARGAO | 167 | 4.5 | 7,900 | 12,900 |
BATO TAMPI / BARILI | 175 | 5 | 8,300 | 13,500 |
BOGO | 97 | 3 | 5,100 | 7,900 |
BOLJOON | 123 | 3 | 6,100 | 9,700 |
BORBON | 78 | 2.5 | 4,200 | 6,500 |
CARCAR | 60 | 1.5 | 4,200 | 6,500 |
CARMEN OLD | 37 | 1 | 3,100 | 4,500 |
CARMEN NEW | 45 | 1.5 | 3,200 | 4,700 |
CATMON | 53 | 1.5 | 3,200 | 4,700 |
COMPOSTELA | 21 | 0.7 | 2,300 | 3,200 |
DAAN BANTAYAN – MAYA | 132 | 3.5 | 6,500 | 10,400 |
DAAN BANTAYAN -PROPER | 124 | 3.5 | 6,200 | 9,800 |
DALAGUETE | 105 | 3 | 5,400 | 8,500 |
DANAO CITY | 29 | 1 | 3,000 | 4,000 |
DUMANJOG | 94 | 2.5 | 4,900 | 7,600 |
GINATILAN | 155 | 4 | 7,500 | 12,100 |
LILOAN | 15 | 0.5 | 2,200 | 3,000 |
LUTOPAN | 55 | 1.5 | 3,800 | 5,700 |
MALABUYOK | 145 | 3.5 | 7,100 | 11,300 |
MEDELLIN | 115 | 3 | 5,800 | 9,300 |
MINGLANILLA | 34 | 1 | 2,400 | 3,400 |
MOALBOAL | 108 | 3 | 5,500 | 8,700 |
NAGA | 41 | 1 | 2,700 | 3,900 |
OSLOB | 139 | 3.5 | 6,700 | 10,700 |
PINAGSAMA | 119 | 3 | 6,000 | 9,500 |
PINAMUNGAHAN | 91 | 2.5 | 4,500 | 6,900 |
RONDA | 101 | 3 | 5,200 | 8,200 |
SAMBOAN | 180 | 4 | 7,700 | 12,400 |
SAN FERNANDO | 49 | 1.5 | 3,300 | 5,000 |
SAN REMEGIO (Hagnaya) | 105 | 2.6 | 5,400 | 8,500 |
SANTANDER (Bato) | 154 | 4 | 7,400 | 11,900 |
SIBUNGA | 70 | 2 | 4,000 | 6,100 |
SOGOD PROPER | 56 | 1.5 | 3,800 | 5,700 |
TABOGON | 89 | 2 | 4,700 | 7,400 |
TABUELAN | 83 | 2.5 | 4,500 | 6,900 |
TALISAY | 27 | 1 | 2,300 | 3,200 |
TOLEDO CITY | 70 | 2 | 4,000 | 6,100 |
TUBURAN / LUGO | 105 | 2.5 | 5,400 | 8,500 |
ULING NAGA | 55 | 1.5 | 3,500 | 5,300 |
Disclaimer: Prices may vary based on factors such as vehicle availability, rental duration, seasonal demand, and location-specific fees. The rates displayed are estimates and are subject to change without prior notice.
Time | Rates |
---|---|
Hourly with in Cebu City | 1st 2 hours – ₱ 1,350 ₱ 300 / succeeding hr |
Hourly with in Mactan | 1st 3 hours – ₱ 1,650 ₱ 300 / succeeding hr |
10 hours | ₱ 3,300 – 1st 10 hours ₱ 300 / succeeding per hr |
12 hours | ₱ 3,700 – 1st 12 hours ₱ 300 / succeeding hr |
18 hours | ₱ 4,500 – 1st 18hours ₱ 300 / succeeding hr |
24 hours (6:00am-6:00am) | ₱ 5,500 – 1st 24 hours ₱ 300 / succeeding hr |
24 hours (Guest’s time) | ₱ 5,500 – 1st 24 hours ₱ 300 / succeeding hr |
24 hours (without fuel) | ₱ 5,000 / day |
2 – 6 Days Usage For Special Rates On Extended Tours Please Contact Us For Inquiries | |
---|---|
12 hours | ₱ 4,000 / 300suc |
24 hours | ₱ 5,500 / 300suc |
Weekly | |
---|---|
12 hours | ₱ 22,500 / 300suc |
12 hours w/o fuel | ₱ 18,500 / 200suc |
24 hours | ₱ 30,500 / 300suc |
24 hours w/o fuel | ₱ 25,500 / 200suc |
Monthly | |
---|---|
12 hours | ₱ 60,500 / 200suc |
12 hours w/o fuel | ₱ 50,500 / 200suc |
18 hours | ₱ 65,500 / 200suc |
24 hours | ₱ 70,500 |
24 hours w/o fuel | ₱ 60,500 |
From Cebu City To: | Rate |
---|---|
Airport / MEPZ / Lapu-lapu | 1,200.00 |
Cebu City | 1,100.00 |
Mactan Beaches / Marigondon | 1,250.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 1,150.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 1,200.00 |
Consolacion | 1,250.00 |
Cordova | 1,227.00 |
Altavista | 1,100.00 |
From Airport To: | |
---|---|
Cebu City / Piers | 1,100.00 |
Cebu City (Banawa / Guadalupe / Labangon / Mambaling / Beverly Hills / Opra) | 1,150.00 |
Pardo (Basak / Bulacao) | 1,150.00 |
Pardo (Altavista) | 1,250.00 |
Talisay (Tabunok) | 1,400.00 |
Minglanilla | 1,425.00 |
Talamban Proper | 1,100.00 |
Talamban (Pit-os / Bacayan / Villa del Rio 1 & 2) | 1,150.00 |
Cordova | 1,175.00 |
Mactan Beaches / Punta Enga?o / Lapu-lapu | 1,125.00 |
Mandaue City(Proper / San Miguel / M-Gaisano) | 1,125.00 |
Mandaue City(Basak / Canduman / Cabancalan) | 1,175.00 |
Description | Km | Hours | Drop Off | Round Trip |
---|---|---|---|---|
ALCANTARA | 106 | 3 | 2,800 | 4,500 |
ALCOY | 113 | 3 | 3,000 | 4,800 |
ALEGRE BEACH | 63 | 2 | 2,400 | 3,600 |
ALEGRIA | 135 | 3.5 | 3,500 | 5,600 |
ALOGUINSAN / MAN | 87 | 2.5 | 2,500 | 3,900 |
ALOGUINSAN / TOL | 110 | 3 | 3,000 | 4,700 |
ARGAO | 102 | 3 | 2,800 | 4,200 |
ASTURIAS | 87 | 2.5 | 2,500 | 3,900 |
BADIAN | 118 | 3 | 3,100 | 5,000 |
BALAMBAN / LUGO | 152 | 4 | 3,800 | 6,300 |
BALAMBAN / TOLEDO | 83 | 2.5 | 2,400 | 3,700 |
BARILI | 81 | 2.5 | 2,300 | 3,500 |
BATO TAMPI / ARGAO | 167 | 4.5 | 4,200 | 6,900 |
BATO TAMPI / BARILI | 175 | 5 | 4,300 | 7,100 |
BOGO | 97 | 3 | 2,700 | 4,200 |
BOLJOON | 123 | 3 | 3,200 | 5,200 |
BORBON | 78 | 2.5 | 2,300 | 3,500 |
CARCAR | 60 | 1.5 | 1,900 | 2,900 |
CARMEN OLD | 37 | 1 | 1,700 | 2,400 |
CARMEN NEW | 45 | 1.5 | 1,800 | 2,600 |
CATMON | 53 | 1.5 | 1,700 | 2,600 |
COMPOSTELA | 21 | 0.7 | 1,250 | 1,650 |
DAAN BANTAYAN – MAYA | 132 | 3.5 | 3,500 | 5,600 |
DAAN BANTAYAN -PROPER | 124 | 3.5 | 3,200 | 5,200 |
DALAGUETE | 105 | 3 | 3,000 | 4,500 |
DANAO CITY | 29 | 1 | 1,400 | 2,000 |
DUMANJOG | 94 | 2.5 | 2,600 | 4,000 |
GINATILAN | 155 | 4 | 3,900 | 6,300 |
LILOAN | 15 | 0.5 | 650 | 1,600 |
LUTOPAN | 55 | 1.5 | 2,000 | 3,100 |
MALABUYOK | 145 | 3.5 | 3,700 | 5,900 |
MEDELLIN | 115 | 3 | 3,000 | 4,800 |
MINGLANILLA | 34 | 1 | 1,300 | 1,800 |
MOALBOAL | 108 | 3 | 2,900 | 4,600 |
NAGA | 41 | 1 | 1,600 | 2,400 |
OSLOB | 139 | 3.5 | 3,600 | 6,400 |
PANAGSAMA | 119 | 3 | 3,100 | 5,000 |
PINAMUNGAHAN | 91 | 2.5 | 2,400 | 3,700 |
RONDA | 101 | 3 | 2,700 | 4,200 |
SAMBOAN | 180 | 4 | 4,000 | 6,400 |
SAN FERNANDO | 49 | 1.5 | 1,800 | 2,700 |
SAN REMEGIO (Hagnaya) | 105 | 2.5 | 2,800 | 4,500 |
SANTANDER (Bato) | 154 | 4 | 3,900 | 6,300 |
SIBUNGA | 70 | 2 | 2,300 | 3,400 |
SOGOD PROPER | 56 | 1.5 | 2,000 | 3,100 |
TABOGON | 89 | 2 | 2,500 | 3,900 |
TABUELAN | 83 | 2.5 | 2,400 | 3,700 |
TALISAY | 27 | 1 | 1,250 | 1,700 |
TOLEDO CITY | 70 | 2 | 2,200 | 3,400 |
TUBURAN / LUGO | 105 | 2.5 | 2,800 | 4,500 |
ULING NAGA | 55 | 1.5 | 1,900 | 2,900 |
Discover What We Offer
Services Overview
Discover unparalleled travel experiences with Golden Travel and Tours. From seamless airport transfers to personalized tours and car rentals, we cater to every aspect of your journey. Explore Cebu with confidence and comfort, knowing that our dedicated team is committed to making your travel dreams a reality.
Help Us Serve You Better
Customer Feedback
Experience the best of Cebu with our curated travel packages. Whether you’re looking for adventure, relaxation, or cultural immersion, we have the perfect itinerary for you.